|
typedef units::unit< units::dimensionless_type, units::si::system > | dimensionless |
|
typedef units::derived_dimension< units::plane_angle_base_dimension,-1 >::type | plane_angle_dimension |
|
typedef units::si::plane_angle | plane_angle |
|
typedef units::derived_dimension< units::time_base_dimension, 1 >::type | time_dimension |
|
typedef units::unit< time_dimension, units::si::system > | time |
|
typedef units::derived_dimension< units::time_base_dimension,-1 >::type | rate_dimension |
|
typedef units::unit< rate_dimension, units::si::system > | rate |
|
typedef units::make_scaled_unit< rate, units::scale< 60, units::static_rational<-1 > > >::type | per_minute_type |
|
typedef units::make_scaled_unit< rate, units::scale< 3600, units::static_rational<-1 > > >::type | per_hour_type |
|
typedef units::derived_dimension< units::length_base_dimension, 1 >::type | length_dimension |
|
typedef units::unit< length_dimension, units::si::system > | length |
|
typedef units::derived_dimension< units::length_base_dimension, 2 >::type | area_dimension |
|
typedef units::unit< area_dimension, units::si::system > | area |
|
typedef units::derived_dimension< units::length_base_dimension, 3 >::type | volume_dimension |
|
typedef units::unit< volume_dimension, units::si::system > | volume |
|
typedef units::derived_dimension< units::length_base_dimension,-1 >::type | per_length_dimension |
|
typedef units::unit< per_length_dimension, units::si::system > | per_length |
|
typedef units::derived_dimension< units::length_base_dimension,-2 >::type | per_area_dimension |
|
typedef units::unit< per_area_dimension, units::si::system > | per_area |
|
typedef units::derived_dimension< units::mass_base_dimension, 1 >::type | mass_dimension |
|
typedef units::unit< mass_dimension, units::si::system > | mass |
|
typedef units::derived_dimension< units::mass_base_dimension, 1, units::time_base_dimension,-1 >::type | mass_flow_rate_dimension |
|
typedef units::unit< mass_flow_rate_dimension, units::si::system > | mass_flow_rate |
|
typedef units::derived_dimension< units::mass_base_dimension, 1, units::length_base_dimension,-2, units::time_base_dimension,-1 >::type | mass_flux_dimension |
|
typedef units::unit< mass_flux_dimension, units::si::system > | mass_flux |
|
typedef units::si::amount | amount |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::time_base_dimension,-1 >::type | molar_flow_rate_dimension |
|
typedef units::unit< molar_flow_rate_dimension, units::si::system > | molar_flow_rate |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::length_base_dimension,-3, units::time_base_dimension,-1 >::type | concentration_flow_rate_dimension |
|
typedef units::unit< concentration_flow_rate_dimension, units::si::system > | concentration_flow_rate |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::length_base_dimension,-2, units::time_base_dimension,-1 >::type | molar_flux_dimension |
|
typedef units::unit< molar_flux_dimension, units::si::system > | molar_flux |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::length_base_dimension,-5, units::time_base_dimension,-1 >::type | concentration_flux_dimension |
|
typedef units::unit< concentration_flux_dimension, units::si::system > | concentration_flux |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::length_base_dimension,-3 >::type | concentration_dimension |
|
typedef units::unit< concentration_dimension, units::si::system > | concentration |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::length_base_dimension,-4 >::type | concentration_gradient_dimension |
|
typedef units::unit< concentration_gradient_dimension, units::si::system > | concentration_gradient |
|
typedef units::derived_dimension< units::amount_base_dimension,-1, units::time_base_dimension,-1, units::length_base_dimension, 3 >::type | rate_per_concentration_dimension |
|
typedef units::unit< rate_per_concentration_dimension, units::si::system > | rate_per_concentration |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::mass_base_dimension,-1 >::type | molar_mass_dimension |
|
typedef units::unit< molar_mass_dimension, units::si::system > | molar_mass |
|
typedef units::derived_dimension< units::length_base_dimension,-3 >::type | number_density_dimension |
|
typedef units::unit< number_density_dimension, units::si::system > | number_density |
|
typedef units::derived_dimension< units::length_base_dimension, 1, units::time_base_dimension,-1 >::type | velocity_dimension |
|
typedef units::unit< velocity_dimension, units::si::system > | velocity |
|
typedef units::derived_dimension< units::mass_base_dimension, 1, units::length_base_dimension, 1, units::time_base_dimension,-2 >::type | force_dimension |
|
typedef units::unit< force_dimension, units::si::system > | force |
|
typedef units::derived_dimension< units::mass_base_dimension, 1, units::length_base_dimension,-1, units::time_base_dimension,-2 >::type | pressure_dimension |
|
typedef units::unit< pressure_dimension, units::si::system > | pressure |
|
typedef units::derived_dimension< units::mass_base_dimension, 1, units::length_base_dimension,-1, units::time_base_dimension,-1 >::type | dynamic_viscosity_dimension |
|
typedef units::unit< dynamic_viscosity_dimension, units::si::system > | dynamic_viscosity |
|
typedef units::derived_dimension< units::length_base_dimension, 3, units::time_base_dimension,-1 >::type | flow_rate_dimension |
|
typedef units::unit< flow_rate_dimension, units::si::system > | flow_rate |
|
typedef units::derived_dimension< units::mass_base_dimension, 1, units::length_base_dimension,-4, units::time_base_dimension,-1 >::type | flow_impedance_dimension |
|
typedef units::unit< flow_impedance_dimension, units::si::system > | flow_impedance |
|
typedef units::derived_dimension< units::length_base_dimension, 2, units::time_base_dimension,-1 >::type | diffusivity_dimension |
|
typedef units::unit< diffusivity_dimension, units::si::system > | diffusivity |
|
typedef units::derived_dimension< units::length_base_dimension, 5, units::time_base_dimension,-1, units::amount_base_dimension,-1 >::type | diffusivity_per_concentration_dimension |
|
typedef units::unit< diffusivity_per_concentration_dimension, units::si::system > | diffusivity_per_concentration |
|
typedef units::derived_dimension< units::amount_base_dimension, 1, units::mass_base_dimension,-1, units::length_base_dimension,-2, units::time_base_dimension, 2 >::type | solubility_dimension |
|
typedef units::unit< solubility_dimension, units::si::system > | solubility |
|
typedef units::derived_dimension< units::mass_base_dimension,-1, units::length_base_dimension, 1, units::time_base_dimension, 2 >::type | volumetric_solubility_dimension |
|
typedef units::unit< volumetric_solubility_dimension, units::si::system > | volumetric_solubility |
|
typedef units::derived_dimension< units::length_base_dimension, 1, units::time_base_dimension,-1 >::type | membrane_permeability_dimension |
|
typedef units::unit< membrane_permeability_dimension, units::si::system > | membrane_permeability |
|
typedef units::derived_dimension< units::length_base_dimension, 2, units::time_base_dimension,-2 >::type | absorbed_dose_dimension |
|
typedef units::unit< absorbed_dose_dimension, units::si::system > | absorbed_dose |
|
typedef units::derived_dimension< units::length_base_dimension,-2, units::time_base_dimension, 2 >::type | per_absorbed_dose_dimension |
|
typedef units::unit< per_absorbed_dose_dimension, units::si::system > | per_absorbed_dose |
|
typedef units::derived_dimension< units::length_base_dimension,-4, units::time_base_dimension, 4 >::type | per_absorbed_dose_squared_dimension |
|
typedef units::unit< per_absorbed_dose_squared_dimension, units::si::system > | per_absorbed_dose_squared |
|
|
| BOOST_UNITS_STATIC_CONSTANT (no_unit, dimensionless) |
|
| BOOST_UNITS_STATIC_CONSTANT (radians, plane_angle) |
|
| BOOST_UNITS_STATIC_CONSTANT (seconds, time) |
|
| BOOST_UNITS_STATIC_CONSTANT (minutes, units::metric::minute_base_unit::unit_type) |
|
| BOOST_UNITS_STATIC_CONSTANT (hours, units::metric::hour_base_unit::unit_type) |
|
| BOOST_UNITS_STATIC_CONSTANT (days, units::metric::day_base_unit::unit_type) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_second, rate) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_minute, per_minute_type) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_hour, per_hour_type) |
|
| BOOST_UNITS_STATIC_CONSTANT (metres, length) |
|
| BOOST_UNITS_STATIC_CONSTANT (metres_squared, area) |
|
| BOOST_UNITS_STATIC_CONSTANT (metres_cubed, volume) |
|
| BOOST_UNITS_STATIC_CONSTANT (microns, units::metric::micron_base_unit::unit_type) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_metre, per_length) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_metre_squared, per_area) |
|
| BOOST_UNITS_STATIC_CONSTANT (kg, mass) |
|
| BOOST_UNITS_STATIC_CONSTANT (kg_per_second, mass_flow_rate) |
|
| BOOST_UNITS_STATIC_CONSTANT (kg_per_metre_squared_per_second, mass_flux) |
|
| BOOST_UNITS_STATIC_CONSTANT (moles, units::si::amount) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_second, molar_flow_rate) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_metre_cubed_per_second, concentration_flow_rate) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_metre_squared_per_second, molar_flux) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_metre_pow5_per_second, concentration_flux) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_metre_cubed, concentration) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_metre_pow_4, concentration_gradient) |
|
| BOOST_UNITS_STATIC_CONSTANT (metre_cubed_per_mole_per_second, rate_per_concentration) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_kg, molar_mass) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_metre_cubed, number_density) |
|
| BOOST_UNITS_STATIC_CONSTANT (metres_per_second, velocity) |
|
| BOOST_UNITS_STATIC_CONSTANT (newtons, force) |
|
| BOOST_UNITS_STATIC_CONSTANT (pascals, pressure) |
|
| BOOST_UNITS_STATIC_CONSTANT (mmHg, units::metric::mmHg_base_unit::unit_type) |
|
| BOOST_UNITS_STATIC_CONSTANT (poiseuille, dynamic_viscosity) |
|
| BOOST_UNITS_STATIC_CONSTANT (metre_cubed_per_second, flow_rate) |
|
| BOOST_UNITS_STATIC_CONSTANT (pascal_second_per_metre_cubed, flow_impedance) |
|
| BOOST_UNITS_STATIC_CONSTANT (metre_squared_per_second, diffusivity) |
|
| BOOST_UNITS_STATIC_CONSTANT (metre_pow5_per_second_per_mole, diffusivity_per_concentration) |
|
| BOOST_UNITS_STATIC_CONSTANT (mole_per_metre_cubed_per_pascal, solubility) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_pascal, volumetric_solubility) |
|
| BOOST_UNITS_STATIC_CONSTANT (metre_per_second, membrane_permeability) |
|
| BOOST_UNITS_STATIC_CONSTANT (gray, absorbed_dose) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_gray, per_absorbed_dose) |
|
| BOOST_UNITS_STATIC_CONSTANT (per_gray_squared, per_absorbed_dose_squared) |
|
This is a collection of Boost units and quantities. The SI system is the base system. A dimension is composed of the base dimensions of time, mass, length etc raised to an integer power. A unit is a specific amount in a dimension (e.g. length^1) and system (e.g. since using SI it is a metre). It is instantiated as a static constant with a useful name 'e.g. metres' using BOOST_UNITS_STATIC_CONSTANT for thread safety. A quantity is an unit and a amount together (e.g. [moles, 2.0] to represent two moles).
Some fundamental SI quantities, such as length, are redefined here. This is not neccessary for C++, but allows them to be used in Python wrapping.